Do you want to know whether you are an extraordinary boss or whether you are one of those who are “just” good? We prepared for you a well-arranged table with the qualities of good and excellent superiors. You may thus easily compare the data in the table with your own abilities. The table is based on article 10 Things Really Amazing Bosses Do published by business server Inc.com.
Good boss | Excellent boss | |
1. | Maintains control over employees and ensures that the targets are met. | Provides his team with time and other resources for independent realisation of objectives. |
2. | Supports community in which there is a place for everybody. | Creates an internal culture for the right people only. |
3. | Appreciates creative thinking. | Incorporates creative thinking into everyday activities. |
4. | Creates environment in which employees can openly express their concerns and frustrations. | Creates environment in which employees themselves can realise changes in order to improve products, processes and procedures. |
5. | Supports career development of his/her subordinates. | Incorporates individual education and development directly into job descriptions. |
6. | Organises effective meetings. | Teaches all members of his team to recognise the difference between a fruitful meeting and a waste of time, and to organise meetings effectively. |
7. | Creates an atmosphere of trust in which everyone can feel safe. | Encourages cooperation in the team so that all its members experience both success and failure together. |
8. | Creates the feeling of satisfaction in the workplace. | Helps employees to find satisfaction in their responsibilities. |
9. | Ensures the responsibility of employees for their roles and actions. | Promotes personal responsibility by clearly defining his/her expectations. |
10. | Is able to express gratitude and praise. | Is able to foster a strong sense of self-confidence in every member of the team. |
-kk-